Enigma | 25 | 27 | |
2011 | 2011 | ||
In-Flight-Weight | kg | 95 - 110 | 110 - 125 |
Main-Use | Competition | Competition | |
Certifications | |||
Naked-Pilot | kg | 84 | 98 |
Wing-Load | kg/m² | 4,0 | 4,3 |
Wing-Weight | kg | 6,9 | 7,1 |
Area | m² | 25,80 | 27,30 |
Area proj | m² | 22,15 | 23,40 |
Span | m | 14,37 | 14,78 |
Span proj | m | 11,59 | 11,92 |
Ratio | 8,00 | 8,00 | |
Ratio proj | 6,07 | 6,07 | |
Rows | |||
Boxes | 25 | 25 | |
Cells | 71 | 71 | |
Closed Cells | 8 | 8 | |
Lines Ø diam. | |||
Lines distance | m | 7,93 | 8,15 |
Lines total | m | 218 | 225 |
Flattening | % | 14 | 14 |
Accelerated speed | 75 km/h; 58 km/h | 75 km/h; 58 km/h | |
Basic speed | km/h | 44 | 44 |
Minimum speed | km/h | 24 | 24 |
Best-Sink-Rate | m/s | 0,9 | 0,9 |
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | |||
Under-Surface | |||
Lines type | |||
Risers | |||
Accelerator | |||
Trims | |||
Ears | |||
B Lines |