Fire | 23.7 | 25 | |
2007 | 2007 | ||
In-Flight-Weight | kg | 85 - 105 | 95 - 115 |
Main-Use | Competition | Competition | |
Certifications | |||
Naked-Pilot | kg | 76 | 85 |
Wing-Load | kg/m² | 4,0 | 4,2 |
Wing-Weight | kg | 6,0 | 6,0 |
Area | m² | 23,8 | 25,1 |
Area proj | m² | 20,4 | 21,6 |
Span | m | 13,0 | 13,4 |
Span proj | m | 10,6 | 10,9 |
Ratio | 7,2 | 7,2 | |
Ratio proj | 5,5 | 5,5 | |
Rows | 4 | 4 | |
Boxes | 27 | 27 | |
Cells | 74 | 74 | |
Closed Cells | 16 | 16 | |
Lines Ø diam. | 1,2 mm; 0,9 mm; 0,7 mm; 0,6 mm | 1,2 mm; 0,9 mm; 0,7 mm; 0,6 mm | |
Lines distance | |||
Lines total | |||
Flattening | % | 14 | 14 |
Accelerated speed | |||
Basic speed | |||
Minimum speed | |||
Best-Sink-Rate | m/s | 1,0 | 1,0 |
Best-Glide-Ratio | 1,1 m/s - 39 km/h | 1,1 m/s - 39 km/h | |
GR/Fmax Estimations | 9,8 - 10,1 (10,0 p) | 9,8 - 10,1 (10,0 p) | |
Upper-Surface | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | |
Under-Surface | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | |
Lines type | Edelrid; Aramid | Edelrid; Aramid | |
Risers | 5(2A+1A'/4B/2C/1D) | 5(2A+1A'/4B/2C/1D) | |
Accelerator | |||
Trims | |||
Ears | |||
B Lines |