Aries | 23 | 25 | 28 | 31 | |
2010 | 2010 | 2010 | 2010 | ||
In-Flight-Weight | kg | 55 - 75 | 65 - 89 | 78 - 106 | 96 - 130 |
Main-Use | Leisure | Leisure | Leisure | Leisure | |
Certifications | |||||
Naked-Pilot | kg | 48 | 60 | 74 | 94 |
Wing-Load | kg/m² | 2,8 | 3,0 | 3,3 | 3,6 |
Wing-Weight | kg | 5,4 | 5,7 | 6,4 | 7,0 |
Area | m² | 23,32 | 25,30 | 28,16 | 31,39 |
Area proj | m² | 20,00 | 21,70 | 24,15 | 26,93 |
Span | m | 10,78 | 11,23 | 11,85 | 12,51 |
Span proj | m | 8,67 | 9,00 | 9,52 | 10,06 |
Ratio | 4,99 | 4,99 | 4,99 | 4,99 | |
Ratio proj | 3,76 | 3,76 | 3,76 | 3,76 | |
Rows | 4 | 4 | 4 | 4 | |
Boxes | |||||
Cells | |||||
Closed Cells | |||||
Lines Ø diam. | 2,1 mm; 1,1 mm | 2,1 mm; 1,1 mm | 2,1 mm; 1,1 mm | 2,1 mm; 1,1 mm | |
Lines distance | |||||
Lines total | |||||
Flattening | % | 14 | 14 | 14 | 14 |
Accelerated speed | km/h | 48 | 48 | 48 | 48 |
Basic speed | km/h | 38 | 38 | 38 | 38 |
Minimum speed | km/h | 22 | 22 | 22 | 22 |
Best-Sink-Rate | m/s | 1,2 | 1,2 | 1,2 | 1,2 |
Best-Glide-Ratio | |||||
GR/Fmax Estimations | p | 8,7 | 8,7 | 8,7 | 8,7 |
Upper-Surface | Skytex 44 g/m² | Skytex 44 g/m² | Skytex 44 g/m² | Skytex 44 g/m² | |
Under-Surface | Skytex 40 g/m² | Skytex 40 g/m² | Skytex 40 g/m² | Skytex 40 g/m² | |
Lines type | Kevlar; Dyneema | Kevlar; Dyneema | Kevlar; Dyneema | Kevlar; Dyneema | |
Risers | 5(2A+1A'/4B/3C/2D) | 5(2A+1A'/4B/3C/2D) | 5(2A+1A'/4B/3C/2D) | 5(2A+1A'/4B/3C/2D) | |
Accelerator | |||||
Trims | |||||
Ears | |||||
B Lines |