| Icepeak | 23 | 24 | 26 | 28 | 30 | |
| 2006 | 2006 | 2006 | 2006 | 2006 | ||
| In-Flight-Weight | kg | 65 - 80 | 78 - 93 | 90 - 105 | 103 - 118 | 115 - 130 |
| Main-Use | Competition | Competition | Competition | Competition | Competition | |
| Certifications | ||||||
| Naked-Pilot | kg | 55 | 68 | 79 | 91 | 103 |
| Wing-Load | kg/m² | 3,2 | 3,5 | 3,7 | 3,9 | 4,1 |
| Wing-Weight | ||||||
| Area | m² | 23,0 | 24,5 | 26,0 | 28,0 | 30,0 |
| Area proj | m² | 19,6 | 20,9 | 22,1 | 23,8 | 25,5 |
| Span | m | 12,7 | 13,4 | 13,8 | 14,1 | 14,7 |
| Span proj | m | 10,1 | 10,5 | 10,8 | 11,2 | 11,5 |
| Ratio | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | |
| Ratio proj | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | |
| Rows | 3 | 3 | 3 | 3 | 3 | |
| Boxes | 25 | 25 | 25 | 25 | 25 | |
| Cells | 73 | 73 | 73 | 73 | 73 | |
| Closed Cells | 18 | 18 | 18 | 18 | 18 | |
| Lines Ø diam. | ||||||
| Lines distance | ||||||
| Lines total | ||||||
| Flattening | % | 15 | 15 | 15 | 15 | 15 |
| Accelerated speed | ||||||
| Basic speed | ||||||
| Minimum speed | ||||||
| Best-Sink-Rate | m/s | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
| Best-Glide-Ratio | 1,1 m/s - 38 km/h | 1,1 m/s - 38 km/h | 1,1 m/s - 38 km/h | 1,1 m/s - 38 km/h | 1,1 m/s - 38 km/h | |
| GR/Fmax Estimations | 9,6 - 9,9 | 9,6 - 9,9 | 9,6 - 9,9 | 9,6 - 9,9 | 9,6 - 9,9 | |
| Upper-Surface | ||||||
| Under-Surface | ||||||
| Lines type | ||||||
| Risers | 3(3A/4B/3C) | 3(3A/4B/3C) | 3(3A/4B/3C) | 3(3A/4B/3C) | 3(3A/4B/3C) | |
| Accelerator | ||||||
| Trims | ||||||
| Ears | ||||||
| B Lines |