Mantra R11 | XXS | XS | S | M | L | XL | |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | ||
In-Flight-Weight | kg | 75 - 85 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 |
Main-Use | Competition | Competition | Competition | Competition | Competition | Competition | |
Certifications | |||||||
Naked-Pilot | kg | 63 | 67 | 76 | 86 | 95 | 105 |
Wing-Load | kg/m² | 4,1 | 4,1 | 4,3 | 4,4 | 4,5 | 4,5 |
Wing-Weight | kg | 5,4 | 5,6 | 5,5 | 5,7 | 5,9 | 6,1 |
Area | m² | 19,50 | 20,70 | 22,00 | 23,70 | 25,70 | 27,60 |
Area proj | |||||||
Span | m | 12,13 | 12,50 | 12,89 | 13,38 | 13,93 | 14,44 |
Span proj | |||||||
Ratio | 7,55 | 7,55 | 7,55 | 7,55 | 7,55 | 7,55 | |
Ratio proj | |||||||
Rows | 2 | 2 | 2 | 2 | 2 | 2 | |
Boxes | 33 | 33 | 33 | 33 | 33 | 33 | |
Cells | 82 | 82 | 82 | 82 | 82 | 82 | |
Closed Cells | 10 | 10 | 10 | 10 | 10 | 10 | |
Lines Ø diam. | |||||||
Lines distance | |||||||
Lines total | |||||||
Flattening | |||||||
Accelerated speed | |||||||
Basic speed | |||||||
Minimum speed | |||||||
Best-Sink-Rate | |||||||
Best-Glide-Ratio | |||||||
GR/Fmax Estimations | |||||||
Upper-Surface | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | |
Under-Surface | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | |
Lines type | Edelrid 8000 Aramid | Edelrid 8000 Aramid | Edelrid 8000 Aramid | Edelrid 8000 Aramid | Edelrid 8000 Aramid | Edelrid 8000 Aramid | |
Risers | 4(1A+1A'+2A"/3B) | 4(1A+1A'+2A"/3B) | 4(1A+1A'+2A"/3B) | 4(1A+1A'+2A"/3B) | 4(1A+1A'+2A"/3B) | 4(1A+1A'+2A"/3B) | |
Accelerator | |||||||
Trims | |||||||
Ears | |||||||
B Lines |