Xtc | S | M | L | |
2011 | 2011 | 2011 | ||
In-Flight-Weight | ||||
Main-Use | Competition | Competition | Competition | |
Certifications | ||||
Naked-Pilot | ||||
Wing-Load | ||||
Wing-Weight | ||||
Area | m² | 25,50 | 27,00 | 28,50 |
Area proj | ||||
Span | m | 14,29 | 14,70 | 15,10 |
Span proj | ||||
Ratio | 8,00 | 8,00 | 8,00 | |
Ratio proj | ||||
Rows | ||||
Boxes | ||||
Cells | ||||
Closed Cells | ||||
Lines Ø diam. | ||||
Lines distance | ||||
Lines total | ||||
Flattening | ||||
Accelerated speed | ||||
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | ||||
Upper-Surface | ||||
Under-Surface | ||||
Lines type | ||||
Risers | ||||
Accelerator | ||||
Trims | ||||
Ears | ||||
B Lines |