Flex Race | 20 | 22 | 24 | |
2013 | 2013 | 2013 | ||
In-Flight-Weight | kg | 90 - 120 | 100 - 140 | 110 - 160 |
Main-Use | Paramotor | Paramotor | Paramotor | |
Certifications | ||||
Naked-Pilot | kg | 60 - 90 | 70 - 110 | 80 - 130 |
Wing-Load | kg/m² | 4,5 - 6,0 | 4,5 - 6,4 | 4,6 - 6,7 |
Wing-Weight | ||||
Area | m² | 20,00 | 22,00 | 24,00 |
Area proj | ||||
Span | m | 10,90 | 11,44 | 11,95 |
Span proj | ||||
Ratio | 5,95 | 5,95 | 5,95 | |
Ratio proj | ||||
Rows | ||||
Boxes | ||||
Cells | 59 | 59 | 59 | |
Closed Cells | 12 | 12 | 12 | |
Lines Ø diam. | ||||
Lines distance | ||||
Lines total | ||||
Flattening | ||||
Accelerated speed | km/h | 65 | 65 | 65 |
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | p | 9,0 | 9,0 | 9,0 |
Upper-Surface | ||||
Under-Surface | ||||
Lines type | ||||
Risers | 3 | 3 | 3 | |
Accelerator | cm | 10 | 10 | 10 |
Trims | cm | 12 | 12 | 12 |
Ears | ||||
B Lines |