| Smart | S | M | L | XL | |
| 2013 | 2012 | 2012 | 2012 | ||
| In-Flight-Weight | kg | 60 - 80 | 70 - 90 | 80 - 105 | 95 - 125 |
| Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | |
| Certifications | (Paramotor 131kg) | (Paramotor 148kg) | (Paramotor 163kg) | ||
| Naked-Pilot | kg | 43 - 63 | 53 - 73 | 62 - 87 | 76 - 106 |
| Wing-Load | kg/m² | 2,9 - 3,8 | 2,9 - 3,7 | 2,9 - 3,8 | 3,1 - 4,0 |
| Wing-Weight | kg | 4,8 | 5,0 | 5,7 | 6,5 |
| Area | m² | 21,00 | 24,00 | 27,50 | 31,00 |
| Area proj | |||||
| Span | m | 10,11 | 10,81 | 11,61 | 12,33 |
| Span proj | |||||
| Ratio | 4,90 | 4,90 | 4,90 | 4,90 | |
| Ratio proj | |||||
| Rows | |||||
| Boxes | |||||
| Cells | 46 | 46 | 46 | 46 | |
| Closed Cells | |||||
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | |||||
| Flattening | |||||
| Accelerated speed | 52 km/h; 48 km/h | 52 km/h; 48 km/h | 52 km/h; 48 km/h | 52 km/h; 48 km/h | |
| Basic speed | km/h | 39 | 39 | 39 | 39 |
| Minimum speed | km/h | 23 | 23 | 23 | 23 |
| Best-Sink-Rate | m/s | 1,1 | 1,1 | 1,1 | 1,1 |
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | p | 8,1 | 8,1 | 8,1 | 8,1 |
| Upper-Surface | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | |
| Under-Surface | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | |
| Lines type | |||||
| Risers | |||||
| Accelerator | |||||
| Trims | cm | 16 | 16 | 16 | 16 |
| Ears | |||||
| B Lines |