Phaeton | 38 | 42 | |
2011 | 2011 | ||
In-Flight-Weight | kg | 130 - 220 | 140 - 350 |
Main-Use | Tandem | Tandem | |
Certifications | |||
Naked-Pilot | kg | 100 - 190 | 100 - 310 |
Wing-Load | kg/m² | 3,4 - 5,8 | 3,3 - 8,3 |
Wing-Weight | |||
Area | m² | 38,00 | 42,33 |
Area proj | m² | 32,50 | 36,21 |
Span | m | 14,07 | 14,84 |
Span proj | m | 11,30 | 11,91 |
Ratio | 5,20 | 5,20 | |
Ratio proj | 3,92 | 3,92 | |
Rows | 4 | 4 | |
Boxes | 33 | 33 | |
Cells | 52 | 52 | |
Closed Cells | 8 | 8 | |
Lines Ø diam. | 2,4 mm; 1,7 mm; 1,3 mm | 2,4 mm; 1,7 mm; 1,3 mm | |
Lines distance | |||
Lines total | |||
Flattening | % | 14 | 14 |
Accelerated speed | km/h | 41 | 41 |
Basic speed | |||
Minimum speed | km/h | 25 | 25 |
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | Gelvenor | Gelvenor | |
Under-Surface | Skytex | Skytex | |
Lines type | SuperAramid | SuperAramid | |
Risers | 5(3A+1A'/4B/5C/3D) | 5(3A+1A'/4B/5C/3D) | |
Accelerator | |||
Trims | |||
Ears | |||
B Lines |