| U Share | ||
| 2013 | ||
| In-Flight-Weight | kg | 140 - 170 |
| Main-Use | Tandem | |
| Certifications | ||
| Naked-Pilot | kg | 110 - 140 |
| Wing-Load | kg/m² | 3,8 - 4,6 |
| Wing-Weight | kg | 7,5 |
| Area | m² | 37,00 |
| Area proj | m² | 32,14 |
| Span | m | 15,04 |
| Span proj | m | 12,21 |
| Ratio | 6,10 | |
| Ratio proj | 4,64 | |
| Rows | 3 | |
| Boxes | ||
| Cells | 76 | |
| Closed Cells | ||
| Lines Ø diam. | ||
| Lines distance | ||
| Lines total | ||
| Flattening | % | 13 |
| Accelerated speed | km/h | 55 |
| Basic speed | km/h | 40 |
| Minimum speed | ||
| Best-Sink-Rate | m/s | 1,1 |
| Best-Glide-Ratio | ||
| GR/Fmax Estimations | ||
| Upper-Surface | S9017-E77A 39 g/m² | |
| Under-Surface | Dominico 2RS 38 g/m² | |
| Lines type | TGL; PPSL; DSL; DC | |
| Risers | 3(3A/3B/3C) | |
| Accelerator | ||
| Trims | ||
| Ears | ||
| B Lines |