Emilie Wild 13 | 15 | MO | 17 | 18 | 19 | 20 | 22 | |
2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | ||
In-Flight-Weight | ||||||||
Main-Use | Acro | Acro | Acro | Acro | Acro | Acro | Acro | |
Certifications | ||||||||
Naked-Pilot | ||||||||
Wing-Load | ||||||||
Wing-Weight | kg | 4,6 | 4,9 | 5,5 | 5,8 | |||
Area | m² | 15,50 | 16,60 | 17,20 | 18,00 | 19,00 | 20,00 | 22,00 |
Area proj | m² | 12,80 | 13,90 | 14,70 | 15,50 | 16,34 | 17,46 | 19,62 |
Span | m | 9,48 | 9,81 | 9,99 | 10,22 | 10,50 | 10,77 | 11,30 |
Span proj | m | 7,43 | 7,74 | 7,96 | 8,17 | 8,39 | 8,68 | 9,20 |
Ratio | 5,80 | 5,80 | 5,80 | 5,80 | 5,80 | 5,80 | 5,80 | |
Ratio proj | 4,31 | 4,31 | 4,31 | 4,31 | 4,31 | 4,31 | 4,31 | |
Rows | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Boxes | ||||||||
Cells | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Closed Cells | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Lines Ø diam. | ||||||||
Lines distance | ||||||||
Lines total | ||||||||
Flattening | % | 17 | 16 | 15 | 14 | 14 | 13 | 11 |
Accelerated speed | ||||||||
Basic speed | ||||||||
Minimum speed | ||||||||
Best-Sink-Rate | ||||||||
Best-Glide-Ratio | ||||||||
GR/Fmax Estimations | ||||||||
Upper-Surface | ||||||||
Under-Surface | ||||||||
Lines type | ||||||||
Risers | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | |
Accelerator | ||||||||
Trims | ||||||||
Ears | ||||||||
B Lines |