| Peace | 15 | 16 | 17 | 18 | 20 | 22 | |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | ||
| In-Flight-Weight | |||||||
| Main-Use | Acro | Acro | Acro | Acro | Acro | Acro | |
| Certifications | |||||||
| Naked-Pilot | |||||||
| Wing-Load | |||||||
| Wing-Weight | |||||||
| Area | m² | 14,92 | 16,30 | 17,20 | 17,90 | 20,00 | 22,00 |
| Area proj | |||||||
| Span | m | 9,30 | 9,70 | 10,00 | 10,20 | 10,80 | 11,30 |
| Span proj | |||||||
| Ratio | 5,80 | 5,80 | 5,80 | 5,80 | 5,80 | 5,80 | |
| Ratio proj | |||||||
| Rows | 4 | 4 | 4 | 4 | 4 | 4 | |
| Boxes | 29 | 29 | 29 | 29 | 29 | 29 | |
| Cells | 64 | 64 | 64 | 64 | 64 | 64 | |
| Closed Cells | 26 | 26 | 26 | 26 | 26 | 26 | |
| Lines Ø diam. | |||||||
| Lines distance | |||||||
| Lines total | |||||||
| Flattening | |||||||
| Accelerated speed | |||||||
| Basic speed | |||||||
| Minimum speed | |||||||
| Best-Sink-Rate | |||||||
| Best-Glide-Ratio | |||||||
| GR/Fmax Estimations | |||||||
| Upper-Surface | |||||||
| Under-Surface | |||||||
| Lines type | |||||||
| Risers | 4(3A/3B/3C/3D) | 4(3A/3B/3C/3D) | 4(3A/3B/3C/3D) | 4(3A/3B/3C/3D) | 4(3A/3B/3C/3D) | 4(3A/3B/3C/3D) | |
| Accelerator | |||||||
| Trims | |||||||
| Ears | |||||||
| B Lines |