Synthesis 2 | 23 | 26 | 29 | 32 | |
2013 | 2013 | 2013 | 2013 | ||
In-Flight-Weight | kg | 60 - 90 | 75 - 115 | 95 - 140 | 115 - 170 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | |||||
Naked-Pilot | kg | 35 - 65 | 50 - 90 | 65 - 110 | 85 - 140 |
Wing-Load | kg/m² | 2,6 - 3,9 | 2,9 - 4,4 | 3,3 - 4,8 | 3,6 - 5,3 |
Wing-Weight | kg | 6,2 | 6,7 | 7,3 | 7,9 |
Area | m² | 23,00 | 26,00 | 29,00 | 32,00 |
Area proj | m² | 19,84 | 22,43 | 25,02 | 27,60 |
Span | m | 10,83 | 11,52 | 12,16 | 12,77 |
Span proj | m | 8,71 | 9,26 | 9,78 | 10,28 |
Ratio | 5,10 | 5,10 | 5,10 | 5,10 | |
Ratio proj | 3,83 | 3,83 | 3,83 | 3,83 | |
Rows | 4 | 4 | 4 | 4 | |
Boxes | 35 | 35 | 35 | 35 | |
Cells | 50 | 50 | 50 | 50 | |
Closed Cells | 10 | 10 | 10 | 10 | |
Lines Ø diam. | 2,3 mm; 1,8 mm; 1,5 mm; 1,2 mm | 2,3 mm; 1,8 mm; 1,5 mm; 1,2 mm | 2,3 mm; 1,8 mm; 1,5 mm; 1,2 mm | 2,3 mm; 1,8 mm; 1,5 mm; 1,2 mm | |
Lines distance | m | 6,83 | 7,26 | 7,67 | 8,05 |
Lines total | m | 352 | 374 | 396 | 416 |
Flattening | % | 14 | 14 | 14 | 14 |
Accelerated speed | 61 km/h; 49 km/h | 61 km/h; 49 km/h | 61 km/h; 49 km/h | 61 km/h; 49 km/h | |
Basic speed | km/h | 37 | 37 | 37 | 37 |
Minimum speed | km/h | 23 | 23 | 23 | 23 |
Best-Sink-Rate | m/s | 1,2 | 1,2 | 1,2 | 1,2 |
Best-Glide-Ratio | |||||
GR/Fmax Estimations | |||||
Upper-Surface | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | |
Under-Surface | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | |
Lines type | Technora | Technora | Technora | Technora | |
Risers | 5(2A+1A'/5B/3C/3D) | 5(2A+1A'/5B/3C/3D) | 5(2A+1A'/5B/3C/3D) | 5(2A+1A'/5B/3C/3D) | |
Accelerator | |||||
Trims | |||||
Ears | |||||
B Lines |