Agility | 17 | 19 | |
2016 | 2016 | ||
In-Flight-Weight | kg | 60 - 130 | 60 - 130 |
Main-Use | Acro | Acro | |
Certifications | |||
Naked-Pilot | kg | 43 - 113 | 43 - 113 |
Wing-Load | kg/m² | 3,4 - 7,4 | 3,1 - 6,7 |
Wing-Weight | kg | 4,6 | 4,8 |
Area | m² | 17,60 | 19,54 |
Area proj | m² | 15,34 | 17,03 |
Span | m | 10,10 | 10,64 |
Span proj | m | 8,31 | 8,76 |
Ratio | 5,78 | 5,78 | |
Ratio proj | 4,50 | 4,50 | |
Rows | 4 | 4 | |
Boxes | 19 | 19 | |
Cells | 57 | 57 | |
Closed Cells | 16 | 16 | |
Lines Ø diam. | |||
Lines distance | |||
Lines total | |||
Flattening | % | 13 | 13 |
Accelerated speed | |||
Basic speed | |||
Minimum speed | |||
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | Skytex | Skytex | |
Under-Surface | Skytex | Skytex | |
Lines type | |||
Risers | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | |
Accelerator | |||
Trims | |||
Ears | |||
B Lines |