| Freestyle 3 | 20 | 22 | 24 | |
| 2014 | 2014 | 2014 | ||
| In-Flight-Weight | kg | 60 - 110 | 70 - 120 | 80 - 130 |
| Main-Use | Acro | Acro | Acro | |
| Certifications | ||||
| Naked-Pilot | kg | 43 - 93 | 53 - 103 | 63 - 113 |
| Wing-Load | kg/m² | 3,0 - 5,5 | 3,1 - 5,4 | 3,3 - 5,3 |
| Wing-Weight | kg | 4,3 | 4,8 | 5,2 |
| Area | m² | 20,16 | 22,34 | 24,40 |
| Area proj | m² | 17,56 | 19,46 | 21,25 |
| Span | m | 10,79 | 11,36 | 11,87 |
| Span proj | m | 8,89 | 9,36 | 9,78 |
| Ratio | 5,78 | 5,78 | 5,78 | |
| Ratio proj | 4,50 | 4,50 | 4,50 | |
| Rows | 4 | 4 | 4 | |
| Boxes | 19 | 19 | 19 | |
| Cells | 57 | 57 | 57 | |
| Closed Cells | 16 | 16 | 16 | |
| Lines Ø diam. | ||||
| Lines distance | ||||
| Lines total | ||||
| Flattening | % | 13 | 13 | 13 |
| Accelerated speed | ||||
| Basic speed | ||||
| Minimum speed | ||||
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | Skytex | Skytex | Skytex | |
| Under-Surface | Skytex | Skytex | Skytex | |
| Lines type | ||||
| Risers | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | |
| Accelerator | ||||
| Trims | ||||
| Ears | ||||
| B Lines |