| Spiruline EZ | XXS | XS | S | M | L | XL | XXL | KingSize | |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | ||
| In-Flight-Weight | kg | 60 - 70 | 60 - 75 | 60 - 95 | 75 - 100 | 85 - 110 | |||
| Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | Leisure | Leisure | Leisure | |
| Certifications | PTV ETENDU 60/110kg | PTV ETENDU 60/110kg | PTV ETENDU 60/110kg | PTV ETENDU 60/110kg | PTV ETENDU 60/110kg | ; | ; | PTV ETENDU 75/130kg | |
| Naked-Pilot | kg | 45 - 55 | 45 - 60 | 45 - 80 | 60 - 85 | 70 - 95 | |||
| Wing-Load | kg/m² | 3,7 - 4,4 | 3,3 - 4,2 | 2,9 - 4,6 | 3,1 - 4,2 | 3,3 - 4,2 | |||
| Wing-Weight | kg | 2,1 | 2,3 | 2,6 | 3,0 | 3,3 | 3,9 | 4,2 | 4,6 |
| Area | m² | 7,50 | 9,00 | 12,50 | 16,00 | 18,00 | 20,50 | 24,00 | 26,00 |
| Area proj | m² | 6,30 | 7,50 | 10,50 | 13,50 | 15,00 | 17,50 | 20,50 | 22,00 |
| Span | m | 5,80 | 6,40 | 7,20 | 8,20 | 8,70 | 9,40 | 10,16 | 10,54 |
| Span proj | |||||||||
| Ratio | 4,50 | 4,50 | 4,20 | 4,20 | 4,20 | 4,30 | 4,30 | 4,30 | |
| Ratio proj | |||||||||
| Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Boxes | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Cells | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | |
| Closed Cells | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Lines Ø diam. | |||||||||
| Lines distance | 5,36 m | ||||||||
| Lines total | 190 m | ||||||||
| Flattening | % | 16 | 17 | 16 | 16 | 17 | 15 | 15 | 15 |
| Accelerated speed | |||||||||
| Basic speed | km/h | 39 | 39 | ||||||
| Minimum speed | |||||||||
| Best-Sink-Rate | |||||||||
| Best-Glide-Ratio | |||||||||
| GR/Fmax Estimations | p | 6,0 | 7,0 | 7,0 | 8,0 | 8,5 | 8,5 | 8,5 | 8,5 |
| Upper-Surface | Dokdo 30D 41 g/m² | Dokdo 30D 41 g/m² | Dokdo 30D 41 g/m² | Dokdo 30D 41 g/m² | Dokdo 30D 41 g/m² | Dokdo 30D 41 g/m² | Dokdo 30D 41 g/m² | Dokdo 30D 41 g/m² | |
| Under-Surface | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | |
| Lines type | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | |
| Risers | 3(2A/3B/2C) | 3(2A/3B/2C) | 3(2A/3B/2C) | 3(2A/3B/2C) | 3(2A/3B/2C) | 3(2A/3B/2C) | 3(2A/3B/2C) | 3(2A/3B/2C) | |
| Accelerator | No | No | No | ||||||
| Trims | No | 6 cm | 6 cm | ||||||
| Ears | |||||||||
| B Lines |