Spiruline GT | 1,8 | 2,0 | 2,0-2 | 2,2 | 2,2-4 | 2,4 | 2,6 | |
2016 | 2014 | 2015 | 2014 | 2015 | 2015 | 2016 | ||
In-Flight-Weight | kg | 50 - 65 | 65 - 85 | 55 - 70 | 80 - 100 | 70 - 85 | 85 - 100 | 85 - 115 |
Main-Use | SpeedFlying | Leisure | Leisure | Leisure | Leisure | Leisure | Leisure | |
Certifications | EXTENDED AUW 50/100kg | EXTENDED AUW 55/100kg | EXTENDED AUW 55/100kg | EN-B GT2 2.4 (2017) | ||||
Naked-Pilot | kg | 35 - 50 | 50 - 70 | 40 - 55 | 65 - 85 | 55 - 70 | 69 - 84 | 69 - 99 |
Wing-Load | kg/m² | 2,8 - 3,6 | 3,2 - 4,2 | 2,7 - 3,5 | 3,6 - 4,5 | 3,2 - 3,9 | 3,5 - 4,2 | 3,3 - 4,4 |
Wing-Weight | kg | 3,1 | 3,7 | 3,4 | 3,9 | 3,6 | 3,9 | 4,2 |
Area | m² | 18,00 | 20,00 | 20,00 | 22,00 | 22,00 | 24,00 | 26,00 |
Area proj | ||||||||
Span | m | 9,10 | 9,50 | 9,70 | 9,90 | 10,10 | 10,50 | 11,00 |
Span proj | ||||||||
Ratio | 4,70 | 4,50 | 4,70 | 4,50 | 4,70 | 4,70 | 4,70 | |
Ratio proj | ||||||||
Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Boxes | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
Cells | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Closed Cells | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Lines Ø diam. | ||||||||
Lines distance | ||||||||
Lines total | ||||||||
Flattening | ||||||||
Accelerated speed | ||||||||
Basic speed | ||||||||
Minimum speed | ||||||||
Best-Sink-Rate | ||||||||
Best-Glide-Ratio | ||||||||
GR/Fmax Estimations | p | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 |
Upper-Surface | Dokdo 20DMF 35 g/m² | 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | |
Under-Surface | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | Dokdo 20DMF 35 g/m² | |
Lines type | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | Edelrid; Kevlar; Dyneema | |
Risers | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | |
Accelerator | ||||||||
Trims | ||||||||
Ears | ||||||||
B Lines |