Vario | 22 | 23 | 25 | 26 | 28 | |
2013 | 2013 | 2013 | 2013 | 2013 | ||
In-Flight-Weight | kg | 65 - 75 | 70 - 80 | 80 - 95 | 85 - 100 | 95 - 115 |
Main-Use | Cross; Competition | Cross; Competition | Cross; Competition | Cross; Competition | Cross; Competition | |
Certifications | ||||||
Naked-Pilot | kg | 48 - 58 | 52 - 62 | 61 - 76 | 65 - 80 | 74 - 94 |
Wing-Load | kg/m² | 3,0 - 3,5 | 3,0 - 3,5 | 3,2 - 3,8 | 3,2 - 3,8 | 3,4 - 4,1 |
Wing-Weight | ||||||
Area | m² | 21,50 | 23,00 | 24,70 | 26,40 | 28,00 |
Area proj | m² | 17,04 | 18,23 | 19,57 | 20,92 | 22,19 |
Span | m | 11,90 | 12,30 | 12,77 | 13,20 | 13,60 |
Span proj | ||||||
Ratio | 6,60 | 6,60 | 6,60 | 6,60 | 6,60 | |
Ratio proj | ||||||
Rows | ||||||
Boxes | ||||||
Cells | 73 | 73 | 73 | 73 | 73 | |
Closed Cells | ||||||
Lines Ø diam. | 1,8 mm; 1,0 mm; 0,4 mm | 1,8 mm; 1,0 mm; 0,4 mm | 1,8 mm; 1,0 mm; 0,4 mm | 1,8 mm; 1,0 mm; 0,4 mm | 1,8 mm; 1,0 mm; 0,4 mm | |
Lines distance | ||||||
Lines total | ||||||
Flattening | % | 21 | 21 | 21 | 21 | 21 |
Accelerated speed | km/h | 60 | 60 | 60 | 60 | 60 |
Basic speed | km/h | 39 | 39 | 39 | 39 | 39 |
Minimum speed | km/h | 23 | 23 | 23 | 23 | 23 |
Best-Sink-Rate | ||||||
Best-Glide-Ratio | ||||||
GR/Fmax Estimations | ||||||
Upper-Surface | Gelv. LCN66 48 g/m² | Gelv. LCN66 48 g/m² | Gelv. LCN66 48 g/m² | Gelv. LCN66 48 g/m² | Gelv. LCN66 48 g/m² | |
Under-Surface | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | |
Lines type | Liros | Liros | Liros | Liros | Liros | |
Risers | ||||||
Accelerator | ||||||
Trims | ||||||
Ears | ||||||
B Lines |