Techno | 24 | 26 | 28 | 30 | 33 | |
2014 | 2014 | 2014 | 2014 | 2014 | ||
In-Flight-Weight | kg | 85 - 110 | 95 - 125 | 110 - 140 | 135 - 170 | 150 - 190 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | ||||||
Naked-Pilot | kg | 55 - 80 | 65 - 95 | 80 - 110 | 105 - 140 | 120 - 160 |
Wing-Load | kg/m² | 3,5 - 4,6 | 3,6 - 4,8 | 3,9 - 5,0 | 4,5 - 5,6 | 4,5 - 5,7 |
Wing-Weight | kg | 5,9 | 6,4 | 6,9 | 7,4 | 7,9 |
Area | m² | 24,10 | 26,20 | 28,10 | 30,10 | 33,20 |
Area proj | m² | 20,60 | 22,30 | 24,00 | 25,70 | 28,50 |
Span | m | 11,81 | 12,31 | 12,81 | 13,21 | 13,91 |
Span proj | m | 9,27 | 9,65 | 10,10 | 10,37 | 10,87 |
Ratio | 5,80 | 5,80 | 5,80 | 5,80 | 5,80 | |
Ratio proj | 4,16 | 4,16 | 4,16 | 4,16 | 4,16 | |
Rows | 4 | 4 | 4 | 4 | 4 | |
Boxes | 23 | 23 | 23 | 23 | 23 | |
Cells | 53 | 53 | 53 | 53 | 53 | |
Closed Cells | ||||||
Lines Ø diam. | ||||||
Lines distance | ||||||
Lines total | ||||||
Flattening | % | 15 | 15 | 15 | 15 | 14 |
Accelerated speed | km/h | 50 | 50 | 50 | 50 | 50 |
Basic speed | km/h | 39 | 39 | 39 | 39 | 39 |
Minimum speed | km/h | 20 | 20 | 20 | 20 | 20 |
Best-Sink-Rate | m/s | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Best-Glide-Ratio | ||||||
GR/Fmax Estimations | p | 8,3 | 8,3 | 8,3 | 8,3 | 8,3 |
Upper-Surface | Dokdo 30DMF 41 g/m² | Dokdo 30DMF 41 g/m² | Dokdo 30DMF 41 g/m² | Dokdo 30DMF 41 g/m² | Dokdo 30DMF 41 g/m² | |
Under-Surface | Dokdo 20DMF 37 g/m² | Dokdo 20DMF 37 g/m² | Dokdo 20DMF 37 g/m² | Dokdo 20DMF 37 g/m² | Dokdo 20DMF 37 g/m² | |
Lines type | ||||||
Risers | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | |
Accelerator | cm | 18 | 18 | 18 | 18 | 18 |
Trims | cm | 17 | 17 | 17 | 17 | 17 |
Ears | ||||||
B Lines |