Escape | 11 | 14 | |
2015 | 2015 | ||
In-Flight-Weight | |||
Main-Use | SpeedRiding | SpeedRiding | |
Certifications | |||
Naked-Pilot | |||
Wing-Load | |||
Wing-Weight | |||
Area | m² | 11,00 | 14,00 |
Area proj | m² | 9,69 | 12,34 |
Span | m | 6,43 | 7,26 |
Span proj | m | 5,71 | 6,41 |
Ratio | 3,77 | 3,77 | |
Ratio proj | 3,31 | 3,31 | |
Rows | |||
Boxes | 23 | 23 | |
Cells | 26 | 26 | |
Closed Cells | 4 | 4 | |
Lines Ø diam. | 1,8 mm; 1,6 mm; 1,2 mm; 0,7 mm | 1,8 mm; 1,6 mm; 1,2 mm; 0,7 mm | |
Lines distance | |||
Lines total | |||
Flattening | % | 12 | 12 |
Accelerated speed | |||
Basic speed | |||
Minimum speed | |||
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | S9017-E29A 40 g/m² | S9017-E29A 40 g/m² | |
Under-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
Lines type | Liros; LTC-PPSL-TSL | Liros; LTC-PPSL-TSL | |
Risers | |||
Accelerator | |||
Trims | |||
Ears | |||
B Lines |