Moscito 3 | XS | S | M | L | XL | XXL | |
2015 | 2014 | 2014 | 2014 | 2014 | 2015 | ||
In-Flight-Weight | kg | 60 - 130 | 70 - 140 | 80 - 150 | 90 - 160 | 110 - 170 | |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | |||||||
Naked-Pilot | kg | 35 - 105 | 45 - 115 | 50 - 120 | 60 - 130 | 80 - 140 | |
Wing-Load | kg/m² | 2,6 - 5,7 | 2,8 - 5,6 | 3,0 - 5,6 | 3,1 - 5,5 | 3,5 - 5,5 | |
Wing-Weight | kg | 5,4 | 5,7 | 6,0 | 6,3 | 6,8 | |
Area | m² | 23,00 | 25,00 | 27,00 | 29,00 | 31,00 | 42,00 |
Area proj | m² | 19,40 | 21,10 | 22,80 | 24,50 | 26,18 | 35,31 |
Span | m | 11,26 | 11,74 | 12,20 | 12,64 | 13,07 | 15,21 |
Span proj | m | 8,90 | 9,27 | 9,64 | 9,98 | 10,32 | 12,01 |
Ratio | 5,50 | 5,50 | 5,50 | 5,50 | 5,50 | 5,50 | |
Ratio proj | 4,07 | 4,07 | 4,07 | 4,07 | 4,07 | 4,07 | |
Rows | 4 | 4 | 4 | 4 | 4 | 4 | |
Boxes | 19 | 19 | 19 | 19 | 19 | 19 | |
Cells | 50 | 50 | 50 | 50 | 50 | 50 | |
Closed Cells | 8 | 8 | 8 | 8 | 8 | 8 | |
Lines Ø diam. | 2,2 mm; 1,8 mm; 1,6 mm; 1,0 mm | 2,2 mm; 1,8 mm; 1,6 mm; 1,0 mm | 2,2 mm; 1,8 mm; 1,6 mm; 1,0 mm | 2,2 mm; 1,8 mm; 1,6 mm; 1,0 mm | 2,2 mm; 1,8 mm; 1,6 mm; 1,0 mm | ||
Lines distance | |||||||
Lines total | |||||||
Flattening | % | 16 | 16 | 16 | 16 | 16 | 16 |
Accelerated speed | 70 km/h; 55 km/h | 70 km/h; 55 km/h | 70 km/h; 55 km/h | 70 km/h; 55 km/h | 70 km/h; 55 km/h | 70 km/h; 55 km/h | |
Basic speed | km/h | 44 | 44 | 44 | 44 | 44 | 44 |
Minimum speed | km/h | 25 | 25 | 25 | 25 | 25 | 25 |
Best-Sink-Rate | m/s | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 |
Best-Glide-Ratio | |||||||
GR/Fmax Estimations | |||||||
Upper-Surface | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | |
Under-Surface | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | S9017-E25A 38 g/m² | |
Lines type | Liros; DSL-TSL | Liros; DSL-TSL | Liros; DSL-TSL | Liros; DSL-TSL | Liros; DSL-TSL | Liros; DSL-TSL | |
Risers | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | |
Accelerator | |||||||
Trims | |||||||
Ears | |||||||
B Lines |