X-Alps | S | |
2013 | ||
In-Flight-Weight | kg | 75 - 93 |
Main-Use | Mountain | |
Certifications | ||
Naked-Pilot | kg | 59 - 77 |
Wing-Load | kg/m² | 3,3 - 4,0 |
Wing-Weight | kg | 3,5 |
Area | m² | 23,00 |
Area proj | m² | 19,80 |
Span | m | 12,40 |
Span proj | m | 10,05 |
Ratio | 6,70 | |
Ratio proj | 5,10 | |
Rows | 3 | |
Boxes | 37 | |
Cells | 67 | |
Closed Cells | ||
Lines Ø diam. | 1,4 mm; 1,2 mm; 0,9 mm; 0,6 mm | |
Lines distance | m | 7,17 |
Lines total | ||
Flattening | % | 14 |
Accelerated speed | ||
Basic speed | ||
Minimum speed | ||
Best-Sink-Rate | ||
Best-Glide-Ratio | ||
GR/Fmax Estimations | ||
Upper-Surface | Skytex 27 g/m² | |
Under-Surface | Skytex 27 g/m² | |
Lines type | Liros PPSL; NTSL; LTC | |
Risers | 3(3A/4B/3C) | |
Accelerator | cm | 13 |
Trims | No | |
Ears | ||
B Lines |