SpeedMaster 2 | 8 | 10 | 12 | 14 | |
2012 | 2012 | 2012 | 2012 | ||
In-Flight-Weight | kg | 50 - 105 | 55 - 110 | 65 - 115 | 70 - 115 |
Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | |
Certifications | |||||
Naked-Pilot | kg | 50 - 105 | 55 - 110 | 65 - 115 | 70 - 115 |
Wing-Load | kg/m² | 6,3 - 13,1 | 5,5 - 11,0 | 5,4 - 9,6 | 5,0 - 8,2 |
Wing-Weight | kg | 2,4 | 2,7 | 2,9 | 3,2 |
Area | m² | 8,00 | 10,00 | 12,00 | 14,00 |
Area proj | m² | 6,90 | 8,70 | 10,40 | 12,10 |
Span | m | 5,32 | 5,95 | 6,52 | 7,04 |
Span proj | m | 4,60 | 5,10 | 5,60 | 6,10 |
Ratio | 3,50 | 3,50 | 3,50 | 3,50 | |
Ratio proj | 3,00 | 3,00 | 3,00 | 3,00 | |
Rows | 2 | 2 | 2 | 2 | |
Boxes | 11 | 11 | 11 | 11 | |
Cells | 22 | 22 | 22 | 22 | |
Closed Cells | 4 | 4 | 4 | 4 | |
Lines Ø diam. | |||||
Lines distance | |||||
Lines total | |||||
Flattening | % | 14 | 13 | 13 | 14 |
Accelerated speed | |||||
Basic speed | |||||
Minimum speed | |||||
Best-Sink-Rate | |||||
Best-Glide-Ratio | |||||
GR/Fmax Estimations | |||||
Upper-Surface | |||||
Under-Surface | |||||
Lines type | |||||
Risers | 2(3A/3B) | 2(3A/3B) | 2(3A/3B) | 2(3A/3B) | |
Accelerator | |||||
Trims | Yes | Yes | Yes | Yes | |
Ears | |||||
B Lines |