Edge | 25 | 28 | 30 | 33 | 36 | 42 | |
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | ||
In-Flight-Weight | kg | 70 - 90 | 86 - 110 | 100 - 131 | 115 - 145 | 130 - 186 | 145 - 225 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | |||||||
Naked-Pilot | kg | 40 - 60 | 56 - 80 | 70 - 101 | 85 - 115 | 100 - 156 | 115 - 195 |
Wing-Load | kg/m² | 2,8 - 3,6 | 3,1 - 3,9 | 3,3 - 4,4 | 3,5 - 4,4 | 3,6 - 5,2 | 3,5 - 5,4 |
Wing-Weight | |||||||
Area | m² | 25,00 | 28,00 | 30,00 | 33,00 | 36,00 | 42,00 |
Area proj | |||||||
Span | |||||||
Span proj | |||||||
Ratio | |||||||
Ratio proj | |||||||
Rows | |||||||
Boxes | 21 | 21 | 21 | 21 | 21 | 21 | |
Cells | 41 | 41 | 41 | 41 | 41 | 41 | |
Closed Cells | 4 | 4 | 4 | 4 | 4 | 4 | |
Lines Ø diam. | |||||||
Lines distance | |||||||
Lines total | |||||||
Flattening | |||||||
Accelerated speed | |||||||
Basic speed | |||||||
Minimum speed | |||||||
Best-Sink-Rate | |||||||
Best-Glide-Ratio | |||||||
GR/Fmax Estimations | |||||||
Upper-Surface | |||||||
Under-Surface | |||||||
Lines type | |||||||
Risers | |||||||
Accelerator | |||||||
Trims | |||||||
Ears | |||||||
B Lines |