| Warp | 15 | 16 | 18 | 20 | 22 | 24 | |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
| In-Flight-Weight | kg | 80 - 105 | 90 - 115 | 100 - 125 | 110 - 135 | 120 - 145 | |
| Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
| Certifications | |||||||
| Naked-Pilot | kg | 50 - 75 | 60 - 85 | 70 - 95 | 80 - 105 | 90 - 115 | |
| Wing-Load | kg/m² | 5,0 - 6,6 | 5,0 - 6,4 | 5,0 - 6,2 | 5,0 - 6,1 | 5,0 - 6,0 | |
| Wing-Weight | kg | 4,3 | 4,6 | 4,9 | 5,2 | 5,6 | |
| Area | m² | 15,00 | 16,00 | 18,00 | 20,00 | 22,00 | 24,00 |
| Area proj | m² | 12,91 | 13,72 | 15,44 | 17,15 | 18,87 | 20,58 |
| Span | m | 9,50 | 9,80 | 10,39 | 10,95 | 11,49 | 12,00 |
| Span proj | m | 7,66 | 7,88 | 8,36 | 8,81 | 9,24 | 9,65 |
| Ratio | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | |
| Ratio proj | 4,53 | 4,53 | 4,53 | 4,53 | 4,53 | 4,53 | |
| Rows | 5 | 5 | 5 | 5 | 5 | 5 | |
| Boxes | 35 | 35 | 35 | 35 | 35 | 35 | |
| Cells | 60 | 60 | 60 | 60 | 60 | 60 | |
| Closed Cells | 8 | 8 | 8 | 8 | 8 | 8 | |
| Lines Ø diam. | 2,0 mm; 1,5 mm; 0,8 mm; 0,5 mm | 2,0 mm; 1,5 mm; 0,8 mm; 0,5 mm | 2,0 mm; 1,5 mm; 0,8 mm; 0,5 mm | 2,0 mm; 1,5 mm; 0,8 mm; 0,5 mm | 2,0 mm; 1,5 mm; 0,8 mm; 0,5 mm | 2,0 mm; 1,5 mm; 0,8 mm; 0,5 mm | |
| Lines distance | m | 5,78 | 6,13 | 6,46 | 6,78 | 7,08 | |
| Lines total | m | 246 | 262 | 276 | 291 | 304 | |
| Flattening | % | 14 | 14 | 14 | 14 | 14 | 14 |
| Accelerated speed | 80 km/h; 71 km/h | 80 km/h; 71 km/h | 80 km/h; 71 km/h | 80 km/h; 71 km/h | 80 km/h; 71 km/h | 80 km/h; 71 km/h | |
| Basic speed | km/h | 44 | 44 | 44 | 44 | 44 | 44 |
| Minimum speed | km/h | 29 | 29 | 29 | 29 | 29 | 29 |
| Best-Sink-Rate | m/s | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 |
| Best-Glide-Ratio | |||||||
| GR/Fmax Estimations | |||||||
| Upper-Surface | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | |
| Under-Surface | Dominico 34 g/m² | Dominico 34 g/m² | Dominico 34 g/m² | Dominico 34 g/m² | Dominico 34 g/m² | Dominico 34 g/m² | |
| Lines type | Technora | Technora | Technora | Technora | Technora | Technora | |
| Risers | 6(2A+1A'/4B/2C/1D/2E) | 6(2A+1A'/4B/2C/1D/2E) | 6(2A+1A'/4B/2C/1D/2E) | 6(2A+1A'/4B/2C/1D/2E) | 6(2A+1A'/4B/2C/1D/2E) | 6(2A+1A'/4B/2C/1D/2E) | |
| Accelerator | cm | 20 | 20 | 20 | 20 | 20 | 20 |
| Trims | 22 | 22 | 22 | 22 | 22 | 22 | |
| Ears | |||||||
| B Lines |