| Notos Carbon | L | |
| 2010 | ||
| In-Flight-Weight | kg | 104 - 114 |
| Main-Use | Competition | |
| Certifications | ||
| Naked-Pilot | kg | 89 |
| Wing-Load | kg/m² | 4,4 |
| Wing-Weight | kg | 6,6 |
| Area | m² | 25,00 |
| Area proj | m² | 21,19 |
| Span | m | 14,14 |
| Span proj | m | 11,13 |
| Ratio | 8,00 | |
| Ratio proj | 5,85 | |
| Rows | ||
| Boxes | ||
| Cells | ||
| Closed Cells | ||
| Lines Ø diam. | ||
| Lines distance | ||
| Lines total | ||
| Flattening | % | 15 |
| Accelerated speed | 64 km/h; 50 km/h | |
| Basic speed | km/h | 41 |
| Minimum speed | km/h | 25 |
| Best-Sink-Rate | m/s | 1,0 |
| Best-Glide-Ratio | ||
| GR/Fmax Estimations | p | 10,0 |
| Upper-Surface | S9092-E85A 45 g/m² | |
| Under-Surface | S9017-E38A 40 g/m² | |
| Lines type | ||
| Risers | ||
| Accelerator | ||
| Trims | ||
| Ears | ||
| B Lines |