| Xc | 26 | 28 | |
| 2011 | 2011 | ||
| In-Flight-Weight | kg | 80 - 100 | 95 - 115 |
| Main-Use | Cross | Cross | |
| Certifications | |||
| Naked-Pilot | kg | 72 | 86 |
| Wing-Load | kg/m² | 3,4 | 3,7 |
| Wing-Weight | kg | 5,6 | 5,9 |
| Area | m² | 26,20 | 28,50 |
| Area proj | m² | 22,30 | 24,30 |
| Span | m | 12,10 | 12,70 |
| Span proj | m | 9,50 | 10,00 |
| Ratio | 5,70 | 5,70 | |
| Ratio proj | 4,20 | 4,20 | |
| Rows | |||
| Boxes | 28 | 28 | |
| Cells | 58 | 58 | |
| Closed Cells | 12 | 12 | |
| Lines Ø diam. | 1,5 mm; 0,9 mm; 0,7 mm | 1,5 mm; 0,9 mm; 0,7 mm | |
| Lines distance | 7,36 m | ||
| Lines total | 370 380 m | ||
| Flattening | % | 15 | 15 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | m/s | 1,0 | 1,0 |
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | p | 9,3 | 9,3 |
| Upper-Surface | Skytex9O17 | Skytex9O17 | |
| Under-Surface | Skytex9O17 | Skytex9O17 | |
| Lines type | Cousin; Dyneema | Cousin; Dyneema | |
| Risers | |||
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |