X-Alps | 22 | |
2013 | ||
In-Flight-Weight | kg | 75 - 95 |
Main-Use | Competition | |
Certifications | ||
Naked-Pilot | kg | 58 - 78 |
Wing-Load | kg/m² | 3,3 - 4,2 |
Wing-Weight | kg | 3,9 |
Area | m² | 22,55 |
Area proj | m² | 19,20 |
Span | m | 12,54 |
Span proj | m | 10,14 |
Ratio | 6,99 | |
Ratio proj | 5,35 | |
Rows | ||
Boxes | 39 | |
Cells | 69 | |
Closed Cells | ||
Lines Ø diam. | ||
Lines distance | m | 7,50 |
Lines total | ||
Flattening | % | 15 |
Accelerated speed | ||
Basic speed | ||
Minimum speed | ||
Best-Sink-Rate | ||
Best-Glide-Ratio | ||
GR/Fmax Estimations | ||
Upper-Surface | Skytex 27 27 g/m² | |
Under-Surface | Skytex 27 27 g/m² | |
Lines type | ||
Risers | 3 | |
Accelerator | cm | 12 |
Trims | No | |
Ears | ||
B Lines |