Bidule | 31 | 34 | XL | |
2010 | 2012 | 2013 | ||
In-Flight-Weight | kg | 100 - 200 | 120 - 200 | 110 - 200 |
Main-Use | Tandem | Tandem | Tandem | |
Certifications | ||||
Naked-Pilot | kg | 75 - 175 | 95 - 175 | 80 - 170 |
Wing-Load | kg/m² | 3,2 - 6,5 | 3,5 - 5,9 | 2,9 - 5,3 |
Wing-Weight | kg | 6,2 | 6,5 | 7,2 |
Area | m² | 31,00 | 34,00 | 38,00 |
Area proj | 31,45 m² | |||
Span | m | 12,20 | 13,20 | 13,44 |
Span proj | ||||
Ratio | 4,75 | 5,10 | 4,76 | |
Ratio proj | ||||
Rows | 3 | 3 | ||
Boxes | 25 | 25 | ||
Cells | 43 | 43 | 44 | |
Closed Cells | 9 | 9 | ||
Lines Ø diam. | 2,4 mm; 2,1 mm; 1,5 mm; 1,1 mm | 2,4 mm; 2,1 mm; 1,5 mm; 1,1 mm | ||
Lines distance | ||||
Lines total | ||||
Flattening | 17% | |||
Accelerated speed | ||||
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | p | 8,3 | 8,5 | |
Upper-Surface | Dokdo 20D 38 g/m² | Dokdo 30D 41 g/m² | Dokdo 30DMF 41 g/m² | |
Under-Surface | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | Dokdo 20D 38 g/m² | |
Lines type | Kevlar; Dyneema | Kevlar; Dyneema | Edelrid 6843; 7850 | |
Risers | 3(3A/4B/3C) | 3(3A/4B/3C) | ||
Accelerator | No | No | ||
Trims | Yes | Yes | ||
Ears | Yes | Yes | ||
B Lines |