| Rio | 36 | 42 | |
| 2014 | 2013 | ||
| In-Flight-Weight | kg | 120 - 160 | 140 - 220 |
| Main-Use | Tandem | Tandem | |
| Certifications | |||
| Naked-Pilot | kg | 90 - 130 | 110 - 190 |
| Wing-Load | kg/m² | 3,3 - 4,4 | 3,3 - 5,2 |
| Wing-Weight | kg | 6,8 | 7,9 |
| Area | m² | 36,00 | 42,00 |
| Area proj | m² | 30,86 | 35,80 |
| Span | m | 14,14 | 15,27 |
| Span proj | m | 11,23 | 12,13 |
| Ratio | 5,55 | 5,55 | |
| Ratio proj | 4,11 | 4,11 | |
| Rows | 4 | 4 | |
| Boxes | |||
| Cells | 52 | 52 | |
| Closed Cells | 16 | 16 | |
| Lines Ø diam. | 2,2 mm; 1,9 mm; 1,1 mm; 0,9 mm | 2,2 mm; 1,9 mm; 1,1 mm; 0,9 mm | |
| Lines distance | m | 8,30 | 8,96 |
| Lines total | m | 400 | 467 |
| Flattening | % | 14 | 15 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | Gelv. LCN66 48 g/m² | Gelv. LCN66 48 g/m² | |
| Under-Surface | S9017-E68A 36 g/m² | S9017-E68A 36 g/m² | |
| Lines type | Liros; DC; PPSL | Liros; DC; PPSL | |
| Risers | 5(2A+1A'/4B/1C/3D) | 5(2A+1A'/4B/1C/3D) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |