| X-Fire | S | M | |
| 2016 | 2016 | ||
| In-Flight-Weight | kg | 60 - 80 | 75 - 95 |
| Main-Use | Paramotor | Paramotor | |
| Certifications | (Paramotor 60/120kg) | (Paramotor 75/140kg) | |
| Naked-Pilot | kg | 43 - 63 | 57 - 77 |
| Wing-Load | kg/m² | 2,7 - 3,6 | 3,1 - 4,0 |
| Wing-Weight | kg | 4,8 | 5,0 |
| Area | m² | 22,24 | 24,01 |
| Area proj | m² | 19,74 | 21,32 |
| Span | m | 10,69 | 11,11 |
| Span proj | m | 8,87 | 9,21 |
| Ratio | 5,15 | 5,15 | |
| Ratio proj | 3,99 | 3,99 | |
| Rows | 4 | 4 | |
| Boxes | |||
| Cells | 53 | 53 | |
| Closed Cells | 8 | 8 | |
| Lines Ø diam. | |||
| Lines distance | |||
| Lines total | |||
| Flattening | % | 11 | 11 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | |||
| Under-Surface | |||
| Lines type | |||
| Risers | 5(2A+1A'/3B/4C/3D) | 5(2A+1A'/3B/4C/3D) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |