Scaner 2 | 41 | 49 | |
2012 | 2012 | ||
In-Flight-Weight | ? - 350 kg | ? - 450 kg | |
Main-Use | Paramotor | Paramotor | |
Certifications | |||
Naked-Pilot | ? - 350 kg | ? - 450 kg | |
Wing-Load | |||
Wing-Weight | |||
Area | m² | 41,00 | 49,50 |
Area proj | m² | 34,60 | 41,70 |
Span | m | 11,70 | 12,80 |
Span proj | m | 9,34 | 10,24 |
Ratio | 3,30 | 3,30 | |
Ratio proj | 2,50 | 2,50 | |
Rows | |||
Boxes | 21 | 21 | |
Cells | 23 | 23 | |
Closed Cells | 4 | 4 | |
Lines Ø diam. | |||
Lines distance | |||
Lines total | |||
Flattening | % | 16 | 16 |
Accelerated speed | |||
Basic speed | |||
Minimum speed | |||
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | |||
Under-Surface | |||
Lines type | |||
Risers | |||
Accelerator | |||
Trims | |||
Ears | |||
B Lines |