| Furio | 8 | 9,5 | 11,5 | 13,5 | |
| 2014 | 2014 | 2014 | 2014 | ||
| In-Flight-Weight | |||||
| Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | |
| Certifications | |||||
| Naked-Pilot | |||||
| Wing-Load | |||||
| Wing-Weight | kg | 1,8 | 2,0 | 2,3 | 2,5 |
| Area | m² | 8,30 | 9,50 | 11,50 | 13,50 |
| Area proj | m² | 7,22 | 8,23 | 9,96 | 11,70 |
| Span | m | 5,55 | 5,93 | 6,52 | 7,06 |
| Span proj | m | 4,62 | 4,94 | 5,43 | 5,88 |
| Ratio | 3,70 | 3,70 | 3,70 | 3,70 | |
| Ratio proj | 2,96 | 2,96 | 2,96 | 2,96 | |
| Rows | 3 | 3 | 3 | 3 | |
| Boxes | 10 | 10 | 10 | 10 | |
| Cells | 20 | 20 | 20 | 20 | |
| Closed Cells | 4 | 4 | 4 | 4 | |
| Lines Ø diam. | |||||
| Lines distance | m | 3,64 | 3,88 | 4,26 | 4,60 |
| Lines total | m | 125 | 135 | 152 | 168 |
| Flattening | % | 13 | 13 | 13 | 13 |
| Accelerated speed | km/h | 85 | 85 | 85 | 85 |
| Basic speed | km/h | 60 | 60 | 60 | 60 |
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | |
| Under-Surface | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | |
| Lines type | |||||
| Risers | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | 3(3A/3B/3C) | |
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |