Power Razor | 24 | 26 | 28 | 30 | 33 | |
2012 | 2012 | 2012 | 2012 | 2012 | ||
In-Flight-Weight | kg | 65 - 95 | 80 - 110 | 95 - 125 | 110 - 140 | 120 - 175 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | ||||||
Naked-Pilot | kg | 35 - 65 | 50 - 80 | 65 - 95 | 80 - 110 | 90 - 145 |
Wing-Load | kg/m² | 2,7 - 4,0 | 3,1 - 4,2 | 3,4 - 4,5 | 3,7 - 4,7 | 3,6 - 5,3 |
Wing-Weight | kg | 5,3 | 6,1 | 6,6 | 7,0 | 7,3 |
Area | m² | 24,00 | 26,00 | 28,00 | 30,00 | 33,00 |
Area proj | m² | 20,64 | 22,37 | 24,12 | 25,55 | 28,79 |
Span | m | 11,70 | 12,20 | 12,70 | 13,10 | 13,80 |
Span proj | m | 9,22 | 9,60 | 9,96 | 10,30 | 10,90 |
Ratio | 5,75 | 5,75 | 5,75 | 5,75 | 5,75 | |
Ratio proj | 4,12 | 4,12 | 4,12 | 4,12 | 4,12 | |
Rows | 4 | 4 | 4 | 4 | 4 | |
Boxes | 23 | 23 | 23 | 23 | 23 | |
Cells | 53 | 53 | 53 | 53 | 53 | |
Closed Cells | ||||||
Lines Ø diam. | ||||||
Lines distance | ||||||
Lines total | ||||||
Flattening | % | 14 | 14 | 14 | 15 | 13 |
Accelerated speed | ||||||
Basic speed | ||||||
Minimum speed | ||||||
Best-Sink-Rate | ||||||
Best-Glide-Ratio | ||||||
GR/Fmax Estimations | ||||||
Upper-Surface | Toray 43 g/m² | Toray 43 g/m² | Toray 43 g/m² | Toray 43 g/m² | Toray 43 g/m² | |
Under-Surface | S7000-E71A 27 g/m² | S7000-E71A 27 g/m² | S7000-E71A 27 g/m² | S7000-E71A 27 g/m² | S7000-E71A 27 g/m² | |
Lines type | Edelird 8000 Aramid | Edelird 8000 Aramid | Edelird 8000 Aramid | Edelird 8000 Aramid | Edelird 8000 Aramid | |
Risers | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | |
Accelerator | cm | 17 | 17 | 17 | 17 | 17 |
Trims | cm | 16 | 16 | 16 | 16 | 16 |
Ears | ||||||
B Lines |