Bishop | ||
2014 | ||
In-Flight-Weight | ||
Main-Use | Tandem | |
Certifications | ||
Naked-Pilot | ||
Wing-Load | ||
Wing-Weight | ||
Area | ||
Area proj | ||
Span | ||
Span proj | ||
Ratio | ||
Ratio proj | ||
Rows | ||
Boxes | ||
Cells | ||
Closed Cells | ||
Lines Ø diam. | ||
Lines distance | ||
Lines total | ||
Flattening | ||
Accelerated speed | ||
Basic speed | ||
Minimum speed | ||
Best-Sink-Rate | ||
Best-Glide-Ratio | ||
GR/Fmax Estimations | ||
Upper-Surface | ||
Under-Surface | ||
Lines type | ||
Risers | ||
Accelerator | ||
Trims | ||
Ears | ||
B Lines |