| Speed Fever | S | M | L | XL | |
| 2017 | 2017 | 2017 | 2017 | ||
| In-Flight-Weight | kg | 50 - 110 | 50 - 120 | 50 - 130 | 60 - 140 |
| Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | |
| Certifications | |||||
| Naked-Pilot | kg | 35 - 95 | 34 - 104 | 33 - 113 | 43 - 123 |
| Wing-Load | kg/m² | 4,2 - 9,2 | 3,3 - 8,0 | 2,8 - 7,2 | 2,9 - 6,7 |
| Wing-Weight | |||||
| Area | m² | 12,00 | 15,00 | 18,00 | 21,00 |
| Area proj | |||||
| Span | m | 6,90 | 7,80 | 8,50 | 9,20 |
| Span proj | |||||
| Ratio | 4,00 | 4,00 | 4,00 | 4,00 | |
| Ratio proj | |||||
| Rows | |||||
| Boxes | 23 | 23 | 23 | 23 | |
| Cells | 26 | 26 | 26 | 26 | |
| Closed Cells | 6 | 6 | 6 | 6 | |
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | m | 274 | 275 | 295 | 311 |
| Flattening | |||||
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | Skytex E25 38 g/m² | |
| Under-Surface | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | S9018-E65 40 g/m² | |
| Lines type | Liros | Liros | Liros | Liros | |
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |