| Zakospeed 2 | 12 | 14 | 16 | |
| 1018 | 1018 | 1018 | ||
| In-Flight-Weight | ||||
| Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | |
| Certifications | ||||
| Naked-Pilot | ||||
| Wing-Load | ||||
| Wing-Weight | kg | 3,1 | 3,4 | |
| Area | m² | 12,00 | 14,00 | 16,00 |
| Area proj | m² | 10,44 | 12,18 | 13,92 |
| Span | m | 7,59 | 8,20 | 8,76 |
| Span proj | m | 6,14 | 6,63 | 7,09 |
| Ratio | 4,80 | 4,80 | 4,80 | |
| Ratio proj | 3,61 | 3,61 | 3,61 | |
| Rows | ||||
| Boxes | ||||
| Cells | 32 | 32 | 32 | |
| Closed Cells | ||||
| Lines Ø diam. | ||||
| Lines distance | ||||
| Lines total | ||||
| Flattening | % | 13 | 13 | 13 |
| Accelerated speed | ||||
| Basic speed | ||||
| Minimum speed | ||||
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | Dominicotex 41 g/m² | Dominicotex 41 g/m² | Dominicotex 41 g/m² | |
| Under-Surface | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | |
| Lines type | ||||
| Risers | ||||
| Accelerator | ||||
| Trims | ||||
| Ears | ||||
| B Lines |