| Cool | S | M | |
| 2007 | 2007 | ||
| In-Flight-Weight | 55 - 75 kg | ||
| Main-Use | Leisure | Leisure | |
| Certifications | p(Project ?) | p(Project ?) | |
| Naked-Pilot | 48 kg | ||
| Wing-Load | 2,8 kg/m² | ||
| Wing-Weight | 4,1 kg | ||
| Area | 23,2 m² | ||
| Area proj | |||
| Span | 10,6 m | ||
| Span proj | |||
| Ratio | 4,9 | ||
| Ratio proj | |||
| Rows | |||
| Boxes | |||
| Cells | |||
| Closed Cells | |||
| Lines Ø diam. | |||
| Lines distance | 6,84 m | ||
| Lines total | |||
| Flattening | |||
| Accelerated speed | km/h | 44 | 44 |
| Basic speed | km/h | 36 | 36 |
| Minimum speed | |||
| Best-Sink-Rate | m/s | 1,1 | 1,1 |
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | 7,8 p | ||
| Upper-Surface | Skytex 45 g/m² | Skytex 45 g/m² | |
| Under-Surface | Skytex 36 g/m² | Skytex 36 g/m² | |
| Lines type | Edelrid; Cousin | Edelrid; Cousin | |
| Risers | |||
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |