| Sagaie | ||
| 2006 | ||
| In-Flight-Weight | ||
| Main-Use | Prototype | |
| Certifications | ||
| Naked-Pilot | ||
| Wing-Load | ||
| Wing-Weight | ||
| Area | ||
| Area proj | ||
| Span | ||
| Span proj | ||
| Ratio | 7,5 | |
| Ratio proj | ||
| Rows | 3 | |
| Boxes | 25 | |
| Cells | 77 | |
| Closed Cells | 31 | |
| Lines Ø diam. | ||
| Lines distance | ||
| Lines total | ||
| Flattening | ||
| Accelerated speed | ||
| Basic speed | ||
| Minimum speed | ||
| Best-Sink-Rate | ||
| Best-Glide-Ratio | ||
| GR/Fmax Estimations | ||
| Upper-Surface | ||
| Under-Surface | ||
| Lines type | ||
| Risers | 3(3A/4B/3C) | |
| Accelerator | ||
| Trims | ||
| Ears | ||
| B Lines |