| Bise | M | L | |
| 2006 | 2006 | ||
| In-Flight-Weight | kg | 75 - 95 | 90 - 115 |
| Main-Use | Cross | Cross | |
| Certifications | |||
| Naked-Pilot | kg | 68 | 85 |
| Wing-Load | kg/m² | 3,4 | 3,7 |
| Wing-Weight | kg | 5,8 | 6,4 |
| Area | m² | 25,0 | 27,4 |
| Area proj | m² | 21,6 | 23,7 |
| Span | m | 12,0 | 12,6 |
| Span proj | m | 9,6 | 10,1 |
| Ratio | 5,8 | 5,8 | |
| Ratio proj | 4,3 | 4,3 | |
| Rows | 4 | 4 | |
| Boxes | 19 | 19 | |
| Cells | 57 | 57 | |
| Closed Cells | 12 | 12 | |
| Lines Ø diam. | 2,1 mm; 1,9 mm; 1,1 mm | 2,1 mm; 1,9 mm; 1,1 mm | |
| Lines distance | |||
| Lines total | |||
| Flattening | % | 14 | 14 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | m/s | 1,2 | 1,2 |
| Best-Glide-Ratio | 1,2 m/s - 36 km/h | 1,2 m/s - 36 km/h | |
| GR/Fmax Estimations | 8,4 - 8,7 (8,4 p) | 8,4 - 8,7 (8,4 p) | |
| Upper-Surface | S9092-E85A 45 g/m² | S9092-E85A 45 g/m² | |
| Under-Surface | S9017-E38A 40 g/m² | S9017-E38A 40 g/m² | |
| Lines type | Dynema Superaram | Dynema Superaram | |
| Risers | 4(3A/4B/3C/2D) | 4(3A/4B/3C/2D) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |