| Spirit 2 | XS | S | M | L | |
| 2011 | 2011 | 2011 | 2011 | ||
| In-Flight-Weight | kg | 70 - 90 | 80 - 100 | 90 - 110 | 100 - 130 |
| Main-Use | Cross | Cross | Cross | Cross | |
| Certifications | |||||
| Naked-Pilot | kg | 62 | 71 | 80 | 94 |
| Wing-Load | kg/m² | 3,3 | 3,4 | 3,5 | 3,7 |
| Wing-Weight | |||||
| Area | m² | 24,26 | 26,25 | 28,55 | 31,00 |
| Area proj | m² | 20,56 | 22,25 | 24,19 | 26,27 |
| Span | m | 11,48 | 11,94 | 12,45 | 12,98 |
| Span proj | m | 8,96 | 9,32 | 9,72 | 10,13 |
| Ratio | 5,43 | 5,43 | 5,43 | 5,43 | |
| Ratio proj | 3,91 | 3,91 | 3,91 | 3,91 | |
| Rows | 3 | 3 | 3 | 3 | |
| Boxes | 19 | 19 | 19 | 19 | |
| Cells | 55 | 55 | 55 | 55 | |
| Closed Cells | 12 | 12 | 12 | 12 | |
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | |||||
| Flattening | % | 15 | 15 | 15 | 15 |
| Accelerated speed | km/h | 56 | 56 | 56 | 56 |
| Basic speed | km/h | 37 | 37 | 37 | 37 |
| Minimum speed | km/h | 24 | 24 | 24 | 24 |
| Best-Sink-Rate | m/s | 1,1 | 1,1 | 1,1 | 1,1 |
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | |||||
| Under-Surface | |||||
| Lines type | |||||
| Risers | 3(3A/4B/3C) | 3(3A/4B/3C) | 3(3A/4B/3C) | 3(3A/4B/3C) | |
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |