| Polaris | XS | S | M | L | XL | |
| 2012 | 2012 | 2012 | 2012 | 2012 | ||
| In-Flight-Weight | kg | 55 - 75 | 67 - 90 | 80 - 105 | 95 - 121 | 113 - 143 |
| Main-Use | Cross | Cross | Cross | Cross | Cross | |
| Certifications | ||||||
| Naked-Pilot | kg | 37 - 57 | 49 - 72 | 61 - 86 | 75 - 101 | 92 - 122 |
| Wing-Load | kg/m² | 2,6 - 3,5 | 2,9 - 3,9 | 3,2 - 4,2 | 3,5 - 4,5 | 3,9 - 4,9 |
| Wing-Weight | ||||||
| Area | m² | 21,24 | 23,13 | 25,09 | 26,80 | 29,05 |
| Area proj | m² | 17,85 | 19,44 | 21,10 | 22,53 | 24,42 |
| Span | m | 11,70 | 12,21 | 12,72 | 13,15 | 13,69 |
| Span proj | m | 9,07 | 9,46 | 9,86 | 10,19 | 10,61 |
| Ratio | 6,45 | 6,45 | 6,45 | 6,45 | 6,45 | |
| Ratio proj | 4,61 | 4,61 | 4,61 | 4,61 | 4,61 | |
| Rows | 3 | 3 | 3 | 3 | 3 | |
| Boxes | 23 | 23 | 23 | 23 | 23 | |
| Cells | 65 | 65 | 65 | 65 | 65 | |
| Closed Cells | 12 | 12 | 12 | 12 | 12 | |
| Lines Ø diam. | ||||||
| Lines distance | ||||||
| Lines total | ||||||
| Flattening | % | 16 | 16 | 16 | 16 | 16 |
| Accelerated speed | km/h | 59 | 59 | 59 | 59 | 59 |
| Basic speed | km/h | 38 | 38 | 38 | 38 | 38 |
| Minimum speed | km/h | 23 | 23 | 23 | 23 | 23 |
| Best-Sink-Rate | m/s | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
| Best-Glide-Ratio | ||||||
| GR/Fmax Estimations | p | 10,4 | 10,4 | 10,4 | 10,4 | 10,4 |
| Upper-Surface | ||||||
| Under-Surface | ||||||
| Lines type | ||||||
| Risers | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | |
| Accelerator | ||||||
| Trims | ||||||
| Ears | ||||||
| B Lines |