Fire 2 | 23.5 | 25.5 | 29.5 | |
2009 | 2008 | 2008 | ||
In-Flight-Weight | kg | 90 - 100 | 100 - 115 | 115 - 135 |
Main-Use | Competition | Competition | Competition | |
Certifications | p(Load-Test-Charge) | |||
Naked-Pilot | kg | 76 | 89 | 105 |
Wing-Load | kg/m² | 4,0 | 4,2 | 4,2 |
Wing-Weight | kg | 6,7 | 7,3 | 8,2 |
Area | m² | 23,5 | 25,6 | 29,5 |
Area proj | m² | 20,2 | 22,0 | 25,3 |
Span | m | 13,3 | 13,9 | 14,9 |
Span proj | m | 10,5 | 11,0 | 11,8 |
Ratio | 7,6 | 7,6 | 7,6 | |
Ratio proj | 5,5 | 5,5 | 5,5 | |
Rows | 3 | 3 | 3 | |
Boxes | 27 | 27 | 27 | |
Cells | 78 | 78 | 78 | |
Closed Cells | 20 | 20 | 20 | |
Lines Ø diam. | 1,1 mm; 0,9 mm; 0,7 mm; 0,5 mm | 1,1 mm; 0,9 mm; 0,7 mm; 0,5 mm | 1,1 mm; 0,9 mm; 0,7 mm; 0,5 mm | |
Lines distance | m | 7,64 | 7,98 | 8,57 |
Lines total | m | 320 | 334 | 358 |
Flattening | % | 14 | 14 | 14 |
Accelerated speed | ||||
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | m/s | 1,0 | 1,0 | 1,0 |
Best-Glide-Ratio | 1,1 m/s - 39 km/h | 1,1 m/s - 39 km/h | 1,1 m/s - 39 km/h | |
GR/Fmax Estimations | 10,0 - 10,3 (11,0 p) | 10,0 - 10,3 (11,0 p) | 10,0 - 10,3 (11,0 p) | |
Upper-Surface | S9092-E85A 45 g/m² | S9092-E85A 45 g/m² | S9092-E85A 45 g/m² | |
Under-Surface | S9017-E38A 40 g/m² | S9017-E38A 40 g/m² | S9017-E38A 40 g/m² | |
Lines type | Edelrid; Aramid | Edelrid; Aramid | Edelrid; Aramid | |
Risers | 3(3A/3B/2C) | 3(3A/3B/2C) | 3(3A/3B/2C) | |
Accelerator | ||||
Trims | ||||
Ears | ||||
B Lines |