| Fire 3 | S | M | L | XL | |
| 2011 | 2011 | 2011 | 2011 | ||
| In-Flight-Weight | kg | 85 - 95 | 95 - 105 | 105 - 120 | 120 - 135 |
| Main-Use | Competition | Competition | Competition | Competition | |
| Certifications | |||||
| Naked-Pilot | kg | 72 | 81 | 94 | 108 |
| Wing-Load | kg/m² | 4,2 | 4,3 | 4,4 | 4,5 |
| Wing-Weight | kg | 5,5 | 6,0 | 6,5 | 7,0 |
| Area | m² | 21,50 | 23,20 | 25,80 | 28,30 |
| Area proj | m² | 18,20 | 19,60 | 21,80 | 23,90 |
| Span | m | 12,83 | 13,32 | 14,05 | 14,71 |
| Span proj | m | 10,30 | 10,69 | 11,28 | 11,81 |
| Ratio | 7,65 | 7,65 | 7,65 | 7,65 | |
| Ratio proj | 5,83 | 5,83 | 5,83 | 5,83 | |
| Rows | 2 | 2 | 2 | 2 | |
| Boxes | 33 | 33 | 33 | 33 | |
| Cells | 84 | 84 | 84 | 84 | |
| Closed Cells | 10 | 10 | 10 | 10 | |
| Lines Ø diam. | 1,1 mm; 0,9 mm; 0,7 mm; 0,5 mm | 1,1 mm; 0,9 mm; 0,7 mm; 0,5 mm | 1,1 mm; 0,9 mm; 0,7 mm; 0,5 mm | 1,1 mm; 0,9 mm; 0,7 mm; 0,5 mm | |
| Lines distance | m | 7,28 | 7,56 | 7,97 | 8,35 |
| Lines total | m | 204 | 212 | 224 | 235 |
| Flattening | % | 15 | 16 | 16 | 16 |
| Accelerated speed | 70 km/h; 50 km/h | 70 km/h; 50 km/h | 70 km/h; 50 km/h | 70 km/h; 50 km/h | |
| Basic speed | km/h | 40 | 40 | 40 | 40 |
| Minimum speed | km/h | 25 | 25 | 25 | 25 |
| Best-Sink-Rate | m/s | 0,9 | 0,9 | 0,9 | 0,9 |
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | p | 11,0 | 11,0 | 11,0 | 11,0 |
| Upper-Surface | S9092-E85A 45 g/m² | S9092-E85A 45 g/m² | S9092-E85A 45 g/m² | S9092-E85A 45 g/m² | |
| Under-Surface | S9017-E38A 40 g/m² | S9017-E38A 40 g/m² | S9017-E38A 40 g/m² | S9017-E38A 40 g/m² | |
| Lines type | Edelrid; Aramid | Edelrid; Aramid | Edelrid; Aramid | Edelrid; Aramid | |
| Risers | 3(2A+1A'/3B) | 3(2A+1A'/3B) | 3(2A+1A'/3B) | 3(2A+1A'/3B) | |
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |