| Water | S | M | L | |
| 2010 | 2010 | 2010 | ||
| In-Flight-Weight | kg | 80 - 90 | 85 - 105 | 100 - 120 |
| Main-Use | Leisure | Leisure | Leisure | |
| Certifications | ||||
| Naked-Pilot | kg | 67 | 76 | 90 |
| Wing-Load | kg/m² | 3,4 | 3,5 | 3,8 |
| Wing-Weight | kg | 5,5 | 5,8 | 6,2 |
| Area | m² | 24,9 | 26,9 | 29,1 |
| Area proj | m² | 21,2 | 22,9 | 24,8 |
| Span | m | 11,4 | 11,9 | 12,4 |
| Span proj | m | 9,1 | 9,5 | 9,9 |
| Ratio | 5,3 | 5,3 | 5,3 | |
| Ratio proj | 3,9 | 3,9 | 3,9 | |
| Rows | 4 | 4 | 4 | |
| Boxes | 25 | 25 | 25 | |
| Cells | 50 | 50 | 50 | |
| Closed Cells | 8 | 8 | 8 | |
| Lines Ø diam. | 1,7 mm; 1,3 mm; 0,7 mm | 1,7 mm; 1,3 mm; 0,7 mm | 1,7 mm; 1,3 mm; 0,7 mm | |
| Lines distance | m | 6,72 | 6,99 | 7,27 |
| Lines total | m | 307 | 319 | 332 |
| Flattening | % | 15 | 15 | 15 |
| Accelerated speed | km/h | 52 | 52 | 52 |
| Basic speed | km/h | 38 | 38 | 38 |
| Minimum speed | km/h | 23 | 23 | 23 |
| Best-Sink-Rate | m/s | 1,1 | 1,1 | 1,1 |
| Best-Glide-Ratio | 1,2 m/s - 38 km/h | 1,2 m/s - 38 km/h | 1,2 m/s - 38 km/h | |
| GR/Fmax Estimations | 8,6 - 8,9 (8,8 p) | 8,6 - 8,9 (8,8 p) | 8,6 - 8,9 (8,8 p) | |
| Upper-Surface | S9092-E85A 45 g/m² | S9092-E85A 45 g/m² | S9092-E85A 45 g/m² | |
| Under-Surface | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | S9017-E77A 40 g/m² | |
| Lines type | Dyneema; Aramid | Dyneema; Aramid | Dyneema; Aramid | |
| Risers | 4(3A/4B/3C/2D) | 4(3A/4B/3C/2D) | 4(3A/4B/3C/2D) | |
| Accelerator | ||||
| Trims | ||||
| Ears | ||||
| B Lines |