Leo GT | 24 | 25 | 26 | |
2010 | 2010 | 2010 | ||
In-Flight-Weight | kg | 80 - 100 | 90 - 115 | 105 - 130 |
Main-Use | Cross | Cross | Cross | |
Certifications | ||||
Naked-Pilot | kg | 72 | 84 | 98 |
Wing-Load | kg/m² | 3,7 | 4,1 | 4,4 |
Wing-Weight | ||||
Area | m² | 24,00 | 25,20 | 26,50 |
Area proj | m² | 21,00 | 22,06 | 23,15 |
Span | m | 12,37 | 12,68 | 12,99 |
Span proj | m | 10,12 | 10,38 | 10,63 |
Ratio | 6,37 | 6,37 | 6,37 | |
Ratio proj | 4,88 | 4,88 | 4,88 | |
Rows | ||||
Boxes | ||||
Cells | ||||
Closed Cells | ||||
Lines Ø diam. | 2,1 mm; 1,1 mm | 2,1 mm; 1,1 mm | 2,1 mm; 1,1 mm | |
Lines distance | ||||
Lines total | ||||
Flattening | % | 12 | 12 | 13 |
Accelerated speed | km/h | 60 | 60 | 60 |
Basic speed | km/h | 40 | 40 | 40 |
Minimum speed | km/h | 24 | 24 | 24 |
Best-Sink-Rate | m/s | 0,9 | 0,9 | 0,9 |
Best-Glide-Ratio | ||||
GR/Fmax Estimations | ||||
Upper-Surface | Skytex 44 g/m² | Skytex 44 g/m² | Skytex 44 g/m² | |
Under-Surface | Skytex 40 g/m² | Skytex 40 g/m² | Skytex 40 g/m² | |
Lines type | Kevlar; Dyneema | Kevlar; Dyneema | Kevlar; Dyneema | |
Risers | ||||
Accelerator | ||||
Trims | ||||
Ears | ||||
B Lines |