Bip Bip | 14 | 16 | 18 | |
2010 | 2010 | 2010 | ||
In-Flight-Weight | ||||
Main-Use | Leisure | Leisure | Leisure | |
Certifications | ||||
Naked-Pilot | ||||
Wing-Load | ||||
Wing-Weight | ||||
Area | m² | 14,00 | 16,00 | 18,00 |
Area proj | ||||
Span | m | 7,50 | 8,29 | 8,80 |
Span proj | ||||
Ratio | 4,30 | 4,30 | 4,30 | |
Ratio proj | ||||
Rows | 4 | 4 | 4 | |
Boxes | 17 | 17 | 17 | |
Cells | 30 | 30 | 30 | |
Closed Cells | 8 | 8 | 8 | |
Lines Ø diam. | ||||
Lines distance | m | 4,08 | 4,40 | 4,69 |
Lines total | ||||
Flattening | ||||
Accelerated speed | ||||
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | ||||
Upper-Surface | ||||
Under-Surface | ||||
Lines type | ||||
Risers | 4(3A/4B/3C/2D) | 4(3A/4B/3C/2D) | 4(3A/4B/3C/2D) | |
Accelerator | ||||
Trims | ||||
Ears | ||||
B Lines |