Instinct | S | M | L | |
2005 | 2005 | 2006 | ||
In-Flight-Weight | kg | 65 - 85 | 85 - 110 | 105 - 135 |
Main-Use | Leisure | Leisure | Leisure | |
Certifications | p(Paramotor 105-175kg) | |||
Naked-Pilot | kg | 58 | 80 | 102 |
Wing-Load | kg/m² | 2,9 | 3,5 | 4,0 |
Wing-Weight | kg | 5,5 | 5,9 | 6,3 |
Area | m² | 26,0 | 28,0 | 30,0 |
Area proj | m² | 22,1 | 23,8 | 25,5 |
Span | m | 11,4 | 11,8 | 12,3 |
Span proj | m | 9,2 | 9,7 | 10,3 |
Ratio | 5,0 | 5,0 | 5,0 | |
Ratio proj | 3,9 | 3,9 | 3,9 | |
Rows | 4 | 4 | 4 | |
Boxes | 23 | 23 | 23 | |
Cells | 48 | 48 | 48 | |
Closed Cells | 6 | 6 | 6 | |
Lines Ø diam. | 1,9 mm; 1,5 mm; 1,1 mm | 1,9 mm; 1,5 mm; 1,1 mm | 1,9 mm; 1,5 mm; 1,1 mm | |
Lines distance | m | 7,34 | 7,62 | |
Lines total | ||||
Flattening | % | 15 | 15 | 15 |
Accelerated speed | km/h | 48 | 48 | 48 |
Basic speed | km/h | 37 | 37 | 37 |
Minimum speed | km/h | 23 | 23 | 23 |
Best-Sink-Rate | m/s | 1,1 | 1,1 | 1,1 |
Best-Glide-Ratio | 1,3 m/s - 37 km/h | 1,3 m/s - 37 km/h | 1,3 m/s - 37 km/h | |
GR/Fmax Estimations | 8,1 - 8,4 | 8,1 - 8,4 | 8,1 - 8,4 | |
Upper-Surface | Skytex9O92 44 g/m² | Skytex9O92 44 g/m² | Skytex9O92 44 g/m² | |
Under-Surface | Skytex9O92 44 g/m² | Skytex9O92 44 g/m² | Skytex9O92 44 g/m² | |
Lines type | Dyneema; Kevlar | Dyneema; Kevlar | Dyneema; Kevlar | |
Risers | 4(3A/3B/4C/3D) | 4(3A/3B/4C/3D) | 4(3A/3B/4C/3D) | |
Accelerator | ||||
Trims | ||||
Ears | ||||
B Lines |