Cool | S | M | |
2006 | 2006 | ||
In-Flight-Weight | kg | 75 - 95 | 90 - 110 |
Main-Use | Cross | Cross | |
Certifications | |||
Naked-Pilot | kg | 66 | 80 |
Wing-Load | kg/m² | 3,4 | 3,5 |
Wing-Weight | |||
Area | m² | 25,3 | 28,2 |
Area proj | |||
Span | m | 11,8 | 12,5 |
Span proj | |||
Ratio | 5,5 | 5,5 | |
Ratio proj | |||
Rows | |||
Boxes | |||
Cells | |||
Closed Cells | |||
Lines Ø diam. | |||
Lines distance | |||
Lines total | |||
Flattening | |||
Accelerated speed | |||
Basic speed | |||
Minimum speed | |||
Best-Sink-Rate | m/s | 1,2 | 1,2 |
Best-Glide-Ratio | 1,3 m/s - 37 km/h | 1,3 m/s - 37 km/h | |
GR/Fmax Estimations | 8,2 - 8,5 | 8,2 - 8,5 | |
Upper-Surface | |||
Under-Surface | |||
Lines type | |||
Risers | |||
Accelerator | |||
Trims | |||
Ears | |||
B Lines |