| Seven | S | SM | M | L | XL | |
| 2011 | 2011 | 2011 | 2011 | 2011 | ||
| In-Flight-Weight | kg | 70 - 85 | 85 - 95 | 95 - 105 | 105 - 115 | 115 - 130 |
| Main-Use | Leisure | Leisure | Leisure | Leisure | Leisure | |
| Certifications | ||||||
| Naked-Pilot | kg | 63 | 74 | 83 | 92 | 104 |
| Wing-Load | kg/m² | 3,0 | 3,4 | 3,5 | 3,8 | 3,9 |
| Wing-Weight | ||||||
| Area | m² | 25,60 | 26,60 | 28,30 | 29,30 | 31,80 |
| Area proj | ||||||
| Span | m | 11,45 | 11,80 | 12,05 | 12,40 | 12,75 |
| Span proj | ||||||
| Ratio | 5,11 | 5,21 | 5,11 | 5,21 | 5,11 | |
| Ratio proj | ||||||
| Rows | ||||||
| Boxes | ||||||
| Cells | ||||||
| Closed Cells | ||||||
| Lines Ø diam. | 1,5 mm; 1,0 mm | 1,5 mm; 1,0 mm | 1,5 mm; 1,0 mm | 1,5 mm; 1,0 mm | 1,5 mm; 1,0 mm | |
| Lines distance | ||||||
| Lines total | ||||||
| Flattening | ||||||
| Accelerated speed | km/h | 48 | 48 | 48 | 48 | 48 |
| Basic speed | km/h | 36 | 36 | 36 | 36 | 36 |
| Minimum speed | ||||||
| Best-Sink-Rate | ||||||
| Best-Glide-Ratio | ||||||
| GR/Fmax Estimations | ||||||
| Upper-Surface | Skytex 40 g/m² | Skytex 40 g/m² | Skytex 40 g/m² | Skytex 40 g/m² | Skytex 40 g/m² | |
| Under-Surface | Skytex 36 g/m² | Skytex 36 g/m² | Skytex 36 g/m² | Skytex 36 g/m² | Skytex 36 g/m² | |
| Lines type | Liros; Edelrid | Liros; Edelrid | Liros; Edelrid | Liros; Edelrid | Liros; Edelrid | |
| Risers | ||||||
| Accelerator | ||||||
| Trims | ||||||
| Ears | ||||||
| B Lines |